Elimination/Qualifying Finals · Island Park Reserve Casterton
Round 18 · Blue Lake Sports Park Mt Gambier
Round 17 · Island Park Reserve Casterton
| 1 | 18 | 16 | 2 | 0 | 0 | 0 | 1806 | 480 | 376.3 | 64 | — | ||
| 2 | 18 | 15 | 3 | 0 | 0 | 0 | 1418 | 660 | 214.8 | 60 | — | ||
| 3 | 18 | 14 | 4 | 0 | 0 | 0 | 1466 | 904 | 162.2 | 56 | — | ||
| 4 | 18 | 12 | 6 | 0 | 0 | 0 | 1018 | 837 | 121.6 | 48 | — | ||
| 5 | 18 | 12 | 6 | 0 | 0 | 0 | 1430 | 835 | 171.3 | 48 | — | ||
| 6 | 18 | 9 | 9 | 0 | 0 | 0 | 1094 | 1219 | 89.7 | 36 | — | ||
| 7 | 18 | 6 | 12 | 0 | 0 | 0 | 1059 | 1386 | 76.4 | 24 | — | ||
| 8 | 18 | 4 | 14 | 0 | 0 | 0 | 838 | 1280 | 65.5 | 16 | — | ||
| 9 | 18 | 1 | 17 | 0 | 0 | 0 | 511 | 1925 | 26.5 | 4 | — | ||
| 10 | 18 | 1 | 17 | 0 | 0 | 0 | 561 | 1675 | 33.5 | 4 | — |
Sungold Milk U18s 2010 · 10 teams