| Player | GP |
|---|---|
Round 11 · Lancefield Park
Round 10 · Rupertswood No. 2 Oval
Round 9 · Lancefield Park
| 1 | 11 | 10 | 1 | 0 | 0 | 917 | 225 | 407.6 | 48 | — | ||
| 2 | 11 | 9 | 2 | 0 | 0 | 733 | 228 | 321.5 | 44 | — | ||
| 3 | 11 | 8 | 3 | 0 | 0 | 758 | 384 | 197.4 | 36 | — | ||
| 4 | 11 | 6 | 5 | 0 | 0 | 389 | 500 | 77.8 | 28 | — | ||
| 5 | 11 | 5 | 6 | 0 | 0 | 452 | 482 | 93.8 | 24 | — | ||
| 6 | 11 | 4 | 7 | 0 | 0 | 386 | 537 | 71.9 | 24 | — | ||
| 7 | 11 | 1 | 10 | 0 | 0 | 202 | 718 | 28.1 | 8 | — | ||
| 8 | 11 | 1 | 10 | 0 | 0 | 154 | 917 | 16.8 | 8 | — |
2018 Under 15 B · 8 teams