Round 16 · Hurst Reserve 4 (Nth End )
Round 15 · West Oval
Round 14 · Geelong Cricket Ground 1
| 1 | 16 | 2 | 0 | 14 | 0 | |||
| 2 | 16 | 15 | 0 | 1 | 0 | |||
| 3 | 16 | 6 | 0 | 10 | 0 | |||
| 4 | 16 | 6 | 0 | 10 | 0 | |||
| 5 | 15 | 12 | 0 | 3 | 0 | |||
| 6 | 16 | 12 | 0 | 4 | 0 | |||
| 7 | 16 | 6 | 0 | 10 | 0 | |||
| 8 | 16 | 12 | 0 | 4 | 0 | |||
| 9 | 16 | 9 | 0 | 7 | 0 | |||
| 10 | 16 | 11 | 0 | 5 | 0 | |||
| 11 | 16 | 8 | 1 | 7 | 0 | |||
| 12 | 15 | 13 | 0 | 2 | 0 | |||
| 13 | 16 | 0 | 0 | 16 | 0 | |||
| 14 | 16 | 3 | 0 | 13 | 0 | |||
| 15 | 16 | 7 | 1 | 8 | 0 | |||
| 16 | 16 | 10 | 0 | 6 | 0 | |||
| 17 | 16 | 5 | 0 | 11 | 0 | |||
| 18 | 16 | 7 | 0 | 9 | 0 | |||
| 19 | 16 | 8 | 0 | 8 | 0 | |||
| 20 | 16 | 7 | 0 | 9 | 0 | |||
| 21 | 16 | 9 | 0 | 7 | 0 | |||
| 22 | 16 | 10 | 0 | 6 | 0 | |||
| 23 | 16 | 9 | 0 | 7 | 0 | |||
| 24 | 16 | 3 | 0 | 13 | 0 |
Under 9's 2010 · 24 teams