Round 16 · Quambee Reserve Main Oval
Round 12 · Quambee Reserve Main Oval
Round 10 · Quambee Reserve Main Oval
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 0 | 0 | 12 | 0 | 50 | — | |||
| 2 | 10 | 0 | 0 | 10 | 0 | 50 | — | |||
| 3 | 8 | 0 | 0 | 8 | 1 | 50 | — | |||
| 4 | 12 | 0 | 0 | 12 | 0 | 50 | — | |||
| 5 | 11 | 0 | 0 | 11 | 0 | 50 | — | |||
| 6 | 11 | 0 | 0 | 11 | 1 | 50 | — | |||
| 7 | 7 | 0 | 0 | 7 | 0 | 50 | — | |||
| 8 | 9 | 0 | 0 | 9 | 1 | 50 | — |
8 North 2021 · 8 teams