Round 16 · Mt Gravatt - Dittmer Park
Round 15 · Morningside (No.1 Oval)
Round 14 · Coorparoo (No.1 Oval)
| 1 | 14 | 0 | 14 | 0 | 0 | — | ||
| 2 | 14 | 0 | 14 | 0 | 0 | — | ||
| 3 | 15 | 0 | 15 | 0 | 0 | — | ||
| 4 | 14 | 0 | 14 | 0 | 0 | — | ||
| 5 | 14 | 0 | 14 | 0 | 0 | — | ||
| 6 | 14 | 0 | 14 | 0 | 0 | — | ||
| 7 | 15 | 0 | 15 | 0 | 0 | — | ||
| 8 | 14 | 0 | 14 | 0 | 0 | — | ||
| 9 | 14 | 0 | 14 | 0 | 0 | — |
2010 Under 10 - South Drummond · 9 teams