Round 14 · St Bernard's College Oval No. 1
Round 13 · Willy Jnrs: Fearon Reserve
Round 12 · St Bernard's College Oval No. 1
| 1 | 14 | 0 | 14 | 0 | 0 | |||
| 2 | 14 | 0 | 14 | 0 | 0 | |||
| 3 | 14 | 0 | 14 | 0 | 0 | |||
| 4 | 14 | 0 | 14 | 0 | 0 | |||
| 5 | 14 | 0 | 14 | 0 | 0 | |||
| 6 | 14 | 0 | 14 | 0 | 0 | |||
| 7 | 14 | 0 | 14 | 0 | 0 | |||
| 8 | 14 | 0 | 14 | 0 | 0 | |||
| 9 | 14 | 0 | 14 | 0 | 0 |
2016 Under 9 Blue · 9 teams