Round 16 · Lexton Reserve
Round 15 · Alexandra Oval
Round 14 · Skipton Recreation Reserve
| 1 | 14 | 13 | 1 | 0 | 0 | 2 | 956 | 262 | 364.9 | 60 | — | ||
| 2 | 13 | 8 | 5 | 0 | 0 | 3 | 786 | 401 | 196.0 | 44 | — | ||
| 3 | 14 | 9 | 5 | 0 | 0 | 2 | 837 | 409 | 204.6 | 44 | — | ||
| 4 | 14 | 8 | 6 | 0 | 0 | 2 | 669 | 467 | 143.3 | 40 | — | ||
| 5 | 13 | 5 | 8 | 0 | 0 | 3 | 530 | 549 | 96.5 | 32 | — | ||
| 6 | 14 | 5 | 9 | 0 | 0 | 2 | 540 | 783 | 69.0 | 28 | — | ||
| 7 | 14 | 0 | 14 | 0 | 0 | 2 | 199 | 1646 | 12.1 | 8 | — | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2010 Under 14 · 8 teams