Grand Final · Victoria Road Reserve
Preliminary Final · Templestowe Reserve
Semi Finals · Victoria Road Reserve
| 1 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 768 | 287 | 267.6 | 52 | 86.7 | — | ||
| 2 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 742 | 353 | 210.2 | 48 | 80 | — | ||
| 3 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 497 | 428 | 116.1 | 40 | 66.7 | — | ||
| 4 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 558 | 482 | 115.8 | 36 | 60 | — | ||
| 5 | 15 | 6 | 8 | 1 | 0 | 0 | 0 | 504 | 501 | 100.6 | 26 | 43.3 | — | ||
| 6 | 15 | 2 | 12 | 1 | 0 | 0 | 0 | 306 | 636 | 48.1 | 10 | 16.7 | — | ||
| 7 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 274 | 734 | 37.3 | 4 | 6.7 | — |
Under 12 Blue 2014 · 7 teams