Semi Finals · Preston City Oval
Elimination/Qualifying Finals · Preston City Oval
Round 18 · DeWinton Park
| 1 | 18 | 17 | 1 | 0 | 0 | 1887 | 734 | 257.1 | 68 | |||
| 2 | 18 | 13 | 5 | 0 | 0 | 1849 | 1000 | 184.9 | 52 | |||
| 3 | 18 | 12 | 6 | 0 | 0 | 1535 | 1015 | 151.2 | 48 | |||
| 4 | 18 | 11 | 7 | 0 | 0 | 1322 | 1209 | 109.3 | 44 | |||
| 5 | 18 | 10 | 8 | 0 | 0 | 1282 | 1466 | 87.4 | 40 | |||
| 6 | 18 | 9 | 9 | 0 | 0 | 1297 | 1332 | 97.4 | 36 | |||
| 7 | 18 | 8 | 9 | 1 | 0 | 1345 | 1271 | 105.8 | 34 | |||
| 8 | 18 | 5 | 12 | 1 | 0 | 1119 | 1409 | 79.4 | 22 | |||
| 9 | 18 | 3 | 15 | 0 | 0 | 828 | 1966 | 42.1 | 12 | |||
| 10 | 18 | 1 | 17 | 0 | 0 | 817 | 1879 | 43.5 | 4 |
2013 Division 1 (B) Reserves · 10 teams