Semi Finals · Gerry Green Reserve
Round 6 · Bennettswood Sports Ground
Round 12 · Gerry Green Reserve
| 1 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 503 | 93 | 36 | 100 | 540.9 | — | ||
| 2 | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 442 | 157 | 26 | 65 | 281.5 | — | ||
| 3 | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 399 | 273 | 22 | 61.1 | 146.2 | — | ||
| 4 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 353 | 268 | 20 | 55.6 | 131.7 | — | ||
| 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 245 | 377 | 20 | 50 | 65.0 | — | ||
| 6 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 253 | 299 | 12 | 33.3 | 84.6 | — | ||
| 7 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 86 | 347 | 4 | 10 | 24.8 | — | ||
| 8 | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 64 | 531 | 0 | 0 | 12.1 | — |
2021 Division 4 Women's · 8 teams