| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 14 | 18 | 1.29 | 0 | 0 | |
| 15 | 12 | 0.8 | 0 | 0 | |
| 14 | 10 | 0.71 | 0 | 0 | |
| 14 | 4 | 0.29 | 0 | 0 | |
| 14 | 4 | 0.29 | 0 | 0 | |
| 13 | 3 | 0.23 | 0 | 0 | |
| 14 | 3 | 0.21 | 0 | 0 | |
| 13 | 2 | 0.15 | 0 | 0 | |
| 13 | 2 | 0.15 | 0 | 0 | |
| 14 | 2 | 0.14 | 0 | 0 | |
| 13 | 2 | 0.15 | 0 | 0 | |
| 13 | 2 | 0.15 | 0 | 0 | |
| 13 | 2 | 0.15 | 0 | 0 | |
| 12 | 1 | 0.08 | 0 | 0 | |
| 14 | 1 | 0.07 | 0 | 0 | |
| 13 | 1 | 0.08 | 0 | 0 | |
| 14 | 1 | 0.07 | 0 | 0 | |
| 12 | 1 | 0.08 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | |
| Team totals | 15 | 71 | — | 0 | 0 |
Elimination/Qualifying Finals · Moe Racecourse 1
Round 14 · Yinnar Junior Football Ground
Round 13 · Northern Reserve Morwell
CGJFL U12's 2011 · 12 teams