Semi Finals · Eric Bell Reserve
Elimination/Qualifying Finals · Frankston Park
Round 18 · Lloyd Park
| 1 | 18 | 14 | 2 | 2 | 0 | 0 | 1341 | 658 | 203.8 | 60 | |||
| 2 | 18 | 14 | 4 | 0 | 0 | 0 | 1253 | 756 | 165.7 | 56 | |||
| 3 | 18 | 14 | 4 | 0 | 0 | 0 | 1411 | 837 | 168.6 | 56 | |||
| 4 | 18 | 12 | 6 | 0 | 0 | 0 | 1316 | 844 | 155.9 | 48 | |||
| 5 | 18 | 8 | 10 | 0 | 0 | 0 | 1002 | 1129 | 88.8 | 32 | |||
| 6 | 18 | 8 | 10 | 0 | 0 | 0 | 1237 | 1052 | 117.6 | 32 | |||
| 7 | 18 | 6 | 11 | 1 | 0 | 0 | 1037 | 1138 | 91.1 | 26 | |||
| 8 | 18 | 6 | 12 | 0 | 0 | 0 | 1176 | 1018 | 115.5 | 24 | |||
| 9 | 18 | 4 | 13 | 1 | 0 | 0 | 648 | 1739 | 37.3 | 18 | |||
| 10 | 18 | 2 | 16 | 0 | 0 | 0 | 539 | 1789 | 30.1 | 8 |
2011 - Peninsula Reserves · 10 teams