Qualifying/Elimination Finals · C E Brown Reserve - Wendouree Reserve 1
Round 16 · Maddingly Park
Round 15 · Russell Square
| 1 | 16 | 11 | 5 | 0 | 0 | 0 | 841 | 481 | 174.8 | 44 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 0 | 1002 | 380 | 263.7 | 44 | — | ||
| 3 | 16 | 11 | 5 | 0 | 0 | 0 | 634 | 488 | 129.9 | 44 | — | ||
| 4 | 16 | 11 | 5 | 0 | 0 | 0 | 807 | 374 | 215.8 | 44 | — | ||
| 5 | 15 | 9 | 5 | 1 | 0 | 1 | 771 | 367 | 210.1 | 42 | — | ||
| 6 | 15 | 8 | 7 | 0 | 0 | 1 | 492 | 475 | 103.6 | 36 | — | ||
| 7 | 16 | 9 | 7 | 0 | 0 | 0 | 638 | 475 | 134.3 | 36 | — | ||
| 8 | 16 | 5 | 10 | 1 | 0 | 0 | 423 | 766 | 55.2 | 22 | — | ||
| 9 | 15 | 0 | 15 | 0 | 0 | 1 | 149 | 1322 | 11.3 | 4 | — | ||
| 10 | 16 | 1 | 15 | 0 | 0 | 0 | 378 | 1007 | 37.5 | 4 | — |
2011 Schweppes U/14 Reserves · 10 teams