Lightning Carnival
Round 13 · Banksia Reserve
Rond 11 · McKinnon Reserve - Ground 2
| 1 | 12 | 10 | 2 | 0 | 0 | 0 | 717 | 201 | 356.7 | 83.3 | — | ||
| 2 | 12 | 9 | 2 | 1 | 1 | 0 | 473 | 269 | 175.8 | 79.2 | — | ||
| 3 | 12 | 8 | 4 | 0 | 1 | 0 | 532 | 311 | 171.1 | 66.7 | — | ||
| 4 | 13 | 8 | 4 | 1 | 0 | 0 | 370 | 142 | 260.6 | 65.4 | — | ||
| 5 | 13 | 6 | 6 | 0 | 1 | 0 | 313 | 370 | 84.6 | 46.1 | — | ||
| 6 | 12 | 5 | 7 | 0 | 1 | 0 | 395 | 495 | 79.8 | 41.7 | — | ||
| 7 | 13 | 5 | 8 | 0 | 0 | 0 | 296 | 254 | 116.5 | 38.5 | — | ||
| 8 | 13 | 4 | 9 | 0 | 0 | 0 | 340 | 479 | 71.0 | 30.8 | — | ||
| 9 | 12 | 3 | 9 | 0 | 0 | 0 | 348 | 565 | 61.6 | 25 | — | ||
| 10 | 12 | 0 | 12 | 0 | 0 | 0 | 126 | 648 | 19.4 | 0 | — |
Under 10 North 2011 · 10 teams