Morningside - No.2 Oval
Aspley - Voxson Oval
Victoria Point - Ern & Alma Dowling Sportsfield No.1
| 1 | 14 | 12 | 2 | 0 | 0 | 0 | 673 | 282 | 238.7 | 48 | — | ||
| 2 | 14 | 10 | 4 | 0 | 0 | 0 | 481 | 339 | 141.9 | 40 | — | ||
| 3 | 14 | 8 | 6 | 0 | 0 | 0 | 489 | 388 | 126.0 | 32 | — | ||
| 4 | 14 | 5 | 9 | 0 | 0 | 0 | 466 | 585 | 79.7 | 20 | — | ||
| 5 | 14 | 4 | 10 | 0 | 0 | 0 | 380 | 475 | 80 | 16 | — | ||
| 6 | 14 | 3 | 11 | 0 | 0 | 0 | 220 | 640 | 34.4 | 12 | — |
2011 Under 12 - Division 1 · 6 teams