Semi Finals · Koonung Reserve
Round 14 · The Gateway Reserve
Round 13 · Kiloran Park Oval 1
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 0 | 90 | — | |||
| 2 | 14 | 12 | 2 | 0 | 0 | 85.7 | — | |||
| 3 | 14 | 11 | 3 | 0 | 0 | 78.6 | — | |||
| 4 | 14 | 9 | 5 | 0 | 0 | 64.3 | — | |||
| 5 | 14 | 6 | 8 | 0 | 0 | 42.9 | — | |||
| 6 | 14 | 5 | 8 | 1 | 0 | 39.3 | — | |||
| 7 | 14 | 3 | 11 | 0 | 0 | 21.4 | — | |||
| 8 | 14 | 0 | 13 | 1 | 0 | 3.6 | — |
11B 2019 · 8 teams