| Player | GP |
|---|---|
| 1 | 16 | 14 | 2 | 0 | 0 | 0 | 864 | 432 | 200 | 56 | — | ||
| 16 | 13 | 3 | 0 | 0 | 0 | 1164 | 339 | 343.4 | 52 | ||||
| 16 | 11 | 4 | 1 | 0 | 0 | 832 | 515 | 161.6 | 46 | ||||
| 16 | 10 | 4 | 2 | 0 | 0 | 1001 | 587 | 170.5 | 44 | ||||
| 16 | 9 | 6 | 1 | 0 | 0 | 729 | 652 | 111.8 | 38 | ||||
| 16 | 9 | 7 | 0 | 0 | 0 | 919 | 680 | 135.1 | 36 | ||||
| 16 | 8 | 7 | 1 | 0 | 0 | 727 | 797 | 91.2 | 34 | ||||
| 16 | 5 | 10 | 1 | 0 | 0 | 582 | 852 | 68.3 | 22 | ||||
| 16 | 5 | 11 | 0 | 0 | 0 | 640 | 893 | 71.7 | 20 | ||||
| 16 | 4 | 12 | 0 | 0 | 0 | 413 | 931 | 44.4 | 16 | ||||
| 16 | 3 | 13 | 0 | 0 | 0 | 393 | 1066 | 36.9 | 12 | ||||
| 16 | 2 | 14 | 0 | 0 | 0 | 419 | 939 | 44.6 | 8 |
U/11 - 2011 · 12 teams
| GP | |||||
|---|---|---|---|---|---|
| 16 | 17 | 1.06 | 0 | 0 | |
| 16 | 14 | 0.88 | 0 | 0 | |
| 16 | 11 | 0.69 | 0 | 0 | |
| 16 | 10 | 0.62 | 0 | 0 | |
| 16 | 9 | 0.56 | 0 | 0 | |
| 16 | 8 | 0.5 | 0 | 0 | |
| 16 | 8 | 0.5 | 0 | 0 | |
| 16 | 8 | 0.5 | 0 | 0 | |
| 16 | 7 | 0.44 | 0 | 0 | |
| 15 | 6 | 0.4 | 0 | 0 | |
| 4 | 4 | 1 | 0 | 0 | |
| 16 | 3 | 0.19 | 0 | 0 | |
| 16 | 3 | 0.19 | 0 | 0 | |
| 15 | 2 | 0.13 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 2 | 2 | 0 | 0 | |
| 4 | 1 | 0.25 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| Team totals | 16 | 115 | — | 0 | 0 |