Preliminary · Numurkah
Semi Finals · Tungamah
Elimination/Qualifying Finals · Shepparton East
| 1 | 18 | 18 | 0 | 0 | 0 | 0 | 2000 | 144 | 1388.9 | 72 | — | ||
| 2 | 18 | 15 | 3 | 0 | 0 | 0 | 1557 | 254 | 613.0 | 60 | — | ||
| 3 | 18 | 13 | 5 | 0 | 0 | 0 | 920 | 368 | 250 | 52 | — | ||
| 4 | 18 | 8 | 10 | 0 | 0 | 0 | 558 | 948 | 58.9 | 32 | — | ||
| 5 | 18 | 8 | 10 | 0 | 0 | 0 | 519 | 904 | 57.4 | 32 | — | ||
| 6 | 18 | 5 | 13 | 0 | 0 | 0 | 291 | 1086 | 26.8 | 20 | — | ||
| 7 | 18 | 3 | 15 | 0 | 0 | 0 | 284 | 1422 | 20.0 | 12 | — | ||
| 8 | 18 | 2 | 16 | 0 | 0 | 0 | 209 | 1212 | 17.2 | 8 | — |
2011 - Under 14's South East · 8 teams