Round 14 · Wallan Recreational Reserve (Main Oval)
Round 13 · Ben Frilay Oval (Main Oval)
Round 12 · Wallan Recreational Reserve (Main Oval)
| 1 | 14 | 13 | 1 | 0 | 0 | 1670 | 556 | 300.4 | 52 | — | ||
| 2 | 14 | 9 | 5 | 0 | 0 | 996 | 768 | 129.7 | 36 | — | ||
| 3 | 14 | 7 | 7 | 0 | 0 | 1017 | 934 | 108.9 | 28 | — | ||
| 4 | 14 | 6 | 8 | 0 | 0 | 829 | 1039 | 79.8 | 24 | — | ||
| 5 | 14 | 3 | 11 | 0 | 0 | 735 | 1478 | 49.7 | 12 | — | ||
| 6 | 14 | 1 | 13 | 0 | 0 | 518 | 1440 | 36.0 | 4 | — |
2011 Under 14 Red · 6 teams