| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 13 | 48 | 8 | 9 | |
| 13 | 45 | 10 | 10 | |
| 9 | 29 | 7 | 3 | |
| 10 | 24 | 4 | 7 | |
| 13 | 19 | 7 | 8 | |
| 12 | 18 | 5 | 7 | |
| 11 | 16 | 4 | 4 | |
| 7 | 15 | 6 | 3 | |
| 9 | 12 | 2 | 6 | |
| 13 | 12 | 3 | 4 | |
| 12 | 9 | 4 | 0 | |
| 13 | 8 | 2 | 2 | |
| 10 | 4 | 2 | 0 | |
| 8 | 4 | 2 | 0 | |
| 8 | 3 | 1 | 0 | |
| 13 | 3 | 2 | 2 | |
| 11 | 2 | 1 | 4 | |
| 2 | 2 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 6 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| Team totals | 19 | 276 | — | 70 |
Grand Final · Hanging Rock Oval, Batemans Bay
2nd Semi Final · Pambula Sporting Complex
Round 17 · Berrambool Oval, Merimbula