| Player | GP |
|---|---|
Round 13 · Caloundra - Carter Park
Round 12 · Glasshouse - Landsborough Sports Club No 1
Round 11 · Caloundra - Carter Park
| 1 | 13 | 0 | 13 | 0 | 0 | — | ||
| 2 | 13 | 0 | 13 | 0 | 0 | — | ||
| 3 | 13 | 0 | 13 | 0 | 0 | — | ||
| 4 | 13 | 0 | 13 | 0 | 0 | — | ||
| 5 | 13 | 0 | 13 | 0 | 0 | — | ||
| 6 | 13 | 0 | 13 | 0 | 0 | — | ||
| 7 | 13 | 0 | 13 | 0 | 0 | — | ||
| 8 | 12 | 0 | 12 | 0 | 0 | — | ||
| 9 | 13 | 0 | 13 | 0 | 0 | — | ||
| 10 | 13 | 0 | 13 | 0 | 0 | — | ||
| 11 | 13 | 0 | 13 | 0 | 0 | — | ||
| 12 | 12 | 0 | 12 | 0 | 0 | — | ||
| 13 | 13 | 0 | 13 | 0 | 0 | — | ||
| 14 | 13 | 0 | 13 | 0 | 0 | — | ||
| 15 | 13 | 0 | 13 | 0 | 0 | — | ||
| 16 | 13 | 0 | 13 | 0 | 0 | — | ||
| 17 | 13 | 0 | 13 | 0 | 0 | — | ||
| 18 | 13 | 0 | 13 | 0 | 0 | — | ||
| 19 | 2 | 0 | 2 | 0 | 0 | — |
2011 Under 8 · 19 teams
| GP | ||||
|---|---|---|---|---|
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| Team totals | 13 | 0 | 0 | 0 |