Round 14 · Villawood Oval, Maiden Gully
Round 13 · Allingham Street, Golden Square
Round 12 · Villawood Oval, Maiden Gully
| 1 | 13 | 0 | 13 | 0 | 0 | |||
| 2 | 13 | 0 | 13 | 0 | 0 | |||
| 3 | 13 | 0 | 13 | 0 | 0 | |||
| 4 | 14 | 0 | 14 | 0 | 0 | |||
| 5 | 14 | 0 | 14 | 0 | 0 | |||
| 6 | 14 | 0 | 14 | 0 | 0 | |||
| 7 | 13 | 0 | 13 | 0 | 0 | |||
| 8 | 14 | 0 | 14 | 0 | 0 | |||
| 9 | 13 | 0 | 13 | 0 | 0 | |||
| 10 | 14 | 0 | 14 | 0 | 0 | |||
| 11 | 14 | 0 | 14 | 0 | 0 | |||
| 12 | 14 | 0 | 14 | 0 | 0 | |||
| 13 | 14 | 0 | 14 | 0 | 0 | |||
| 14 | 14 | 0 | 14 | 0 | 0 | |||
| 15 | 14 | 0 | 14 | 0 | 0 | |||
| 16 | 14 | 0 | 14 | 0 | 0 | |||
| 17 | 14 | 0 | 14 | 0 | 0 | |||
| 18 | 13 | 0 | 13 | 0 | 0 | |||
| 19 | 13 | 0 | 13 | 0 | 0 | |||
| 20 | 14 | 0 | 14 | 0 | 0 | |||
| 21 | 14 | 0 | 14 | 0 | 0 | |||
| 22 | 14 | 0 | 14 | 0 | 0 | |||
| 23 | 13 | 0 | 13 | 0 | 0 | |||
| 24 | 14 | 0 | 14 | 0 | 0 |
2011-Under 10 · 24 teams