| Player | GP |
|---|---|
| 1 | 22 | 15 | 3 | 4 | 77 | 27 | 50 | 49 | — | ||
| 2 | 22 | 14 | 4 | 4 | 64 | 20 | 44 | 46 | — | ||
| 3 | 22 | 15 | 6 | 1 | 62 | 19 | 43 | 46 | — | ||
| 4 | 22 | 13 | 3 | 6 | 59 | 38 | 21 | 45 | — | ||
| 5 | 22 | 11 | 4 | 7 | 44 | 21 | 23 | 40 | — | ||
| 6 | 22 | 12 | 6 | 4 | 49 | 31 | 18 | 40 | — | ||
| 7 | 22 | 7 | 9 | 6 | 37 | 35 | 2 | 27 | — | ||
| 8 | 22 | 7 | 12 | 3 | 35 | 57 | -22 | 24 | — | ||
| 9 | 22 | 6 | 13 | 3 | 34 | 63 | -29 | 21 | — | ||
| 10 | 22 | 5 | 12 | 5 | 36 | 52 | -16 | 20 | — | ||
| 11 | 22 | 5 | 16 | 1 | 26 | 94 | -68 | 16 | — | ||
| 12 | 22 | 0 | 22 | 0 | 0 | 66 | -66 | 0 | — |
Under 17A JPL · 12 teams
Round 18 · The Paddocks
Round 16 · Adelaide City Park
Round 11 · Weigall Oval