Round 15 · Balwyn Park
Round 14 · Balwyn Park
Round 13 · Ivanhoe Park
| 1 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 726 | 348 | 208.6 | 52 | 86.7 | — | ||
| 2 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 714 | 402 | 177.6 | 48 | 80 | — | ||
| 3 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 503 | 512 | 98.2 | 36 | 60 | — | ||
| 4 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 496 | 505 | 98.2 | 24 | 40 | — | ||
| 5 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 419 | 503 | 83.3 | 24 | 40 | — | ||
| 6 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 357 | 712 | 50.1 | 16 | 26.7 | — | ||
| 7 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 226 | 576 | 39.2 | 8 | 13.3 | — |
Under 11 Brown 2014 · 7 teams