Round 15 · zzNorth Lakes Oval
Round 14 · Adelaide St Oval
Round 13 · zzPaddy Clifton Oval
| 1 | 13 | 0 | 13 | 0 | 0 | — | ||
| 2 | 13 | 0 | 13 | 0 | 0 | — | ||
| 3 | 13 | 0 | 13 | 0 | 0 | — | ||
| 4 | 13 | 0 | 13 | 0 | 0 | — | ||
| 5 | 13 | 0 | 13 | 0 | 0 | — | ||
| 6 | 14 | 0 | 14 | 0 | 0 | — | ||
| 7 | 14 | 0 | 14 | 0 | 0 | — | ||
| 8 | 14 | 0 | 14 | 0 | 0 | — | ||
| 9 | 13 | 0 | 13 | 0 | 0 | — |
Central Coast U9 2014 · 9 teams