Round 22 · Esther Park Reserve - Pitch 1 (Grass)
Round 21 · Jack Edwards Reserve - Pitch 2 (S)
Round 20 · Comets Stadium - Pitch 1
| 1 | 22 | 15 | 4 | 3 | 45 | 25 | 20 | 49 | — | ||
| 2 | 22 | 13 | 5 | 4 | 42 | 30 | 12 | 44 | — | ||
| 3 | 22 | 13 | 4 | 5 | 46 | 24 | 22 | 43 | — | ||
| 4 | 22 | 9 | 8 | 5 | 38 | 31 | 7 | 35 | — | ||
| 5 | 22 | 8 | 7 | 7 | 33 | 35 | -2 | 31 | — | ||
| 6 | 22 | 9 | 3 | 10 | 24 | 28 | -4 | 30 | — | ||
| 7 | 22 | 8 | 4 | 10 | 38 | 41 | -3 | 28 | — | ||
| 8 | 22 | 8 | 6 | 8 | 44 | 39 | 5 | 27 | — | ||
| 9 | 22 | 7 | 5 | 10 | 32 | 40 | -8 | 26 | — | ||
| 10 | 22 | 7 | 3 | 12 | 39 | 46 | -7 | 24 | — | ||
| 11 | 22 | 4 | 4 | 14 | 27 | 45 | -18 | 16 | — | ||
| 12 | 22 | 3 | 3 | 16 | 32 | 56 | -24 | 12 | — |
VETO SPORTS State League Men's 2 South-East · 12 teams