Round 18 · Broadview Oval
Round 17 · Broadview Oval
Round 16 · West Lakes Shore Oval
| 1 | 18 | 18 | 0 | 0 | 0 | 1900 | 730 | 72.2 | 36 | — | ||
| 2 | 18 | 13 | 4 | 1 | 0 | 1324 | 712 | 65.0 | 27 | — | ||
| 3 | 18 | 12 | 5 | 1 | 0 | 1456 | 1088 | 57.2 | 25 | — | ||
| 4 | 18 | 10 | 8 | 0 | 0 | 1110 | 1053 | 51.3 | 20 | — | ||
| 5 | 18 | 9 | 9 | 0 | 0 | 1185 | 1138 | 51.0 | 18 | — | ||
| 6 | 18 | 8 | 10 | 0 | 0 | 1009 | 1091 | 48.0 | 16 | — | ||
| 7 | 18 | 7 | 11 | 0 | 0 | 1034 | 1199 | 46.3 | 14 | — | ||
| 8 | 18 | 6 | 12 | 0 | 0 | 863 | 1337 | 39.2 | 12 | — | ||
| 9 | 18 | 3 | 15 | 0 | 0 | 886 | 1454 | 37.9 | 6 | — | ||
| 10 | 18 | 3 | 15 | 0 | 0 | 686 | 1651 | 29.4 | 6 | — |
Adelaide Airport Division 2 Reserves 2014 · 10 teams