Round 19 · Angle Vale Sports Club
Round 18 · Houghton Memorial Oval
Round 17 · Andrew Smith Reserve
| 1 | 16 | 15 | 0 | 1 | 3 | 2021 | 581 | 77.7 | 31 | — | ||
| 2 | 16 | 12 | 3 | 1 | 3 | 1586 | 767 | 67.4 | 25 | — | ||
| 3 | 16 | 9 | 7 | 0 | 3 | 996 | 856 | 53.8 | 18 | — | ||
| 4 | 16 | 8 | 8 | 0 | 3 | 1081 | 975 | 52.6 | 16 | — | ||
| 5 | 16 | 7 | 9 | 0 | 3 | 964 | 1066 | 47.5 | 14 | — | ||
| 6 | 16 | 3 | 13 | 0 | 3 | 570 | 1738 | 24.7 | 6 | — | ||
| 7 | 16 | 1 | 15 | 0 | 3 | 501 | 1736 | 22.4 | 2 | — |
National 1 Plumbing Division 7 Reserves 2015 · 7 teams