Semi Finals · Daly Oval
Elimination/Qualifying Finals · Smithfield Oval
Round 18 · Argana Park No 1
| 1 | 18 | 16 | 2 | 0 | 0 | 1634 | 845 | 65.9 | 32 | — | ||
| 2 | 18 | 15 | 3 | 0 | 0 | 1738 | 735 | 70.3 | 30 | — | ||
| 3 | 18 | 12 | 6 | 0 | 0 | 1587 | 1153 | 57.9 | 24 | — | ||
| 4 | 18 | 10 | 7 | 1 | 0 | 1251 | 975 | 56.2 | 21 | — | ||
| 5 | 18 | 10 | 8 | 0 | 0 | 1186 | 915 | 56.4 | 20 | — | ||
| 6 | 18 | 9 | 9 | 0 | 0 | 1200 | 1275 | 48.5 | 18 | — | ||
| 7 | 18 | 8 | 9 | 1 | 0 | 1168 | 1237 | 48.6 | 17 | — | ||
| 8 | 18 | 7 | 11 | 0 | 0 | 985 | 1496 | 39.7 | 14 | — | ||
| 9 | 18 | 2 | 16 | 0 | 0 | 773 | 1744 | 30.7 | 4 | — | ||
| 10 | 18 | 0 | 18 | 0 | 0 | 707 | 1855 | 27.6 | 0 | — |
Nine News Division 5 Reserves 2016 · 10 teams