Elimination/Qualifying Finals · Overland Reserve
Round 14 · Lebanon Reserve
Round 13 · Clifton Park
| 1 | 12 | 12 | 0 | 0 | 0 | 2 | 1510 | 170 | 888.2 | 56 | |||
| 2 | 12 | 10 | 2 | 0 | 0 | 2 | 1423 | 274 | 519.3 | 48 | |||
| 3 | 12 | 8 | 4 | 0 | 0 | 2 | 1285 | 530 | 242.5 | 40 | |||
| 4 | 13 | 7 | 6 | 0 | 0 | 1 | 844 | 863 | 97.8 | 32 | |||
| 5 | 13 | 5 | 8 | 0 | 0 | 1 | 562 | 941 | 59.7 | 24 | |||
| 6 | 13 | 2 | 11 | 0 | 0 | 1 | 366 | 1547 | 23.7 | 12 | |||
| 7 | 13 | 2 | 11 | 0 | 0 | 1 | 404 | 1417 | 28.5 | 12 | |||
| 8 | 4 | 0 | 4 | 0 | 0 | 0 | 33 | 685 | 4.8 | 0 |
Under 14 Div 4 · 8 teams