| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 8.14 | 21 | 18 | 39 | 6 | 114 | 15 | |
| 19 | 6.37 | 44 | 6 | 56 | 1 | 121 | 18 | |
| 2 | 5.5 | 3 | 1 | 5 | 0 | 11 | 6 | |
| 15 | 5.27 | 29 | 8 | 31 | 3 | 79 | 14 | |
| 5 | 4.6 | 4 | 5 | 9 | 0 | 23 | 9 | |
| 10 | 4.1 | 15 | 3 | 10 | 6 | 41 | 14 | |
| 19 | 3.32 | 33 | 4 | 25 | 3 | 63 | 8 | |
| 14 | 3.29 | 19 | 2 | 16 | 4 | 46 | 8 | |
| 7 | 2.86 | 10 | 1 | 8 | 1 | 20 | 6 | |
| 14 | 1.71 | 26 | 2 | 11 | 0 | 24 | 6 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 20 | — | 204 | 50 | 210 | 24 | 542 | — |
Round 20 · Nunawading - Court 1
Round 19 · Nunawading - Court 4
Round 18 · Nunawading - Court 5
| 1 | 20 | 15 | 2 | 0 | 2 | 1 | 0 | 53 | 744 | 557 | 133.6 | — | ||
| 2 | 20 | 12 | 6 | 0 | 2 | 0 | 0 | 48 | 643 | 552 | 116.5 | — | ||
| 3 | 20 | 13 | 6 | 0 | 1 | 0 | 0 | 48 | 684 | 526 | 130.0 | — | ||
| 4 | 20 | 11 | 6 | 0 | 2 | 1 | 0 | 45 | 668 | 646 | 103.4 | — | ||
| 5 | 20 | 10 | 8 | 0 | 2 | 0 | 0 | 44 | 576 | 512 | 112.5 | — | ||
| 6 | 20 | 10 | 9 | 0 | 1 | 0 | 0 | 42 | 626 | 646 | 96.9 | — | ||
| 7 | 20 | 8 | 11 | 0 | 1 | 0 | 0 | 38 | 756 | 765 | 98.8 | — | ||
| 8 | 20 | 7 | 9 | 0 | 2 | 1 | 0 | 37 | 493 | 624 | 79.0 | — | ||
| 9 | 20 | 6 | 12 | 0 | 1 | 1 | 0 | 33 | 545 | 627 | 86.9 | — | ||
| 10 | 20 | 4 | 15 | 0 | 1 | 0 | 0 | 30 | 542 | 670 | 80.9 | — | ||
| 11 | 20 | 2 | 16 | 0 | 2 | 0 | 0 | 28 | 483 | 705 | 68.5 | — |
W14 Men MONDAY Section 4 · 11 teams