| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 15 | 23 | 1.53 | 0 | 0 | |
| 16 | 18 | 1.12 | 0 | 0 | |
| 10 | 8 | 0.8 | 0 | 0 | |
| 15 | 8 | 0.53 | 0 | 0 | |
| 16 | 6 | 0.38 | 0 | 0 | |
| 11 | 5 | 0.45 | 0 | 0 | |
| 14 | 4 | 0.29 | 0 | 0 | |
| 16 | 4 | 0.25 | 0 | 0 | |
| 2 | 3 | 1.5 | 0 | 0 | |
| 12 | 3 | 0.25 | 0 | 0 | |
| 15 | 3 | 0.2 | 0 | 0 | |
| 16 | 2 | 0.12 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 2 | 2 | 0 | 0 | |
| 7 | 1 | 0.14 | 0 | 0 | |
| 6 | 1 | 0.17 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0.25 | 0 | 0 | |
| 16 | 1 | 0.06 | 0 | 0 | |
| 15 | 1 | 0.07 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| Team totals | 16 | 97 | — | 0 | 0 |
Round 16 · Casey Fields
Round 15 · Red Hill Recreation Reserve - Main Oval
Round 14 · Somerville Recreation Reserve - Jones Road
| 1 | 16 | 14 | 2 | 0 | 0 | 0 | 1840 | 693 | 265.5 | 56 | — | ||
| 2 | 16 | 13 | 3 | 0 | 0 | 0 | 1610 | 855 | 188.3 | 52 | — | ||
| 3 | 16 | 12 | 4 | 0 | 0 | 0 | 1651 | 865 | 190.9 | 48 | — | ||
| 4 | 16 | 11 | 4 | 1 | 0 | 0 | 1325 | 1005 | 131.8 | 46 | — | ||
| 5 | 16 | 8 | 8 | 0 | 0 | 0 | 1280 | 1157 | 110.6 | 32 | — | ||
| 6 | 16 | 7 | 8 | 1 | 0 | 0 | 1002 | 1106 | 90.6 | 30 | — | ||
| 7 | 16 | 7 | 9 | 0 | 0 | 0 | 1165 | 998 | 116.7 | 28 | — | ||
| 8 | 16 | 3 | 13 | 0 | 0 | 0 | 740 | 1591 | 46.5 | 12 | — | ||
| 9 | 16 | 2 | 14 | 0 | 0 | 0 | 649 | 1990 | 32.6 | 8 | — | ||
| 10 | 16 | 2 | 14 | 0 | 0 | 0 | 674 | 1676 | 40.2 | 8 | — |
U16s Navy Division · 10 teams
View full ladder →