Round 16 · Victoria Park
Round 15 · Queens Park (Bottom)
Round 14 · Geelong Cricket Ground 1
| 1 | 15 | 13 | 2 | 0 | 0 | 0 | 868 | 333 | 260.7 | 52 | — | ||
| 2 | 15 | 10 | 5 | 0 | 0 | 0 | 775 | 536 | 144.6 | 40 | — | ||
| 3 | 15 | 13 | 2 | 0 | 0 | 0 | 979 | 289 | 338.8 | 36 | — | ||
| 4 | 15 | 8 | 7 | 0 | 0 | 0 | 642 | 498 | 128.9 | 20 | — | ||
| 5 | 15 | 4 | 11 | 0 | 0 | 0 | 492 | 859 | 57.3 | 16 | — | ||
| 6 | 14 | 2 | 12 | 0 | 1 | 0 | 305 | 801 | 38.1 | 12 | — |
U/10 - NLL Cup Blue · 6 teams