Round 23 · Langwarrin Crt #2
Round 22 · Frankston Crt #6
Round 21 · Langwarrin Crt #3
| 1 | 23 | 15 | 4 | 0 | 3 | 1 | 704 | 512 | 137.5 | 58 | — | ||
| 2 | 23 | 14 | 6 | 1 | 2 | 0 | 729 | 601 | 121.3 | 56 | — | ||
| 3 | 23 | 12 | 7 | 1 | 3 | 0 | 680 | 570 | 119.3 | 54 | — | ||
| 4 | 22 | 12 | 7 | 0 | 3 | 0 | 784 | 743 | 105.5 | 52 | — | ||
| 5 | 23 | 10 | 10 | 1 | 2 | 0 | 659 | 686 | 96.1 | 48 | — | ||
| 6 | 23 | 9 | 11 | 0 | 3 | 0 | 501 | 481 | 104.2 | 47 | — | ||
| 7 | 23 | 10 | 7 | 1 | 2 | 3 | 611 | 635 | 96.2 | 45 | — | ||
| 8 | 23 | 5 | 15 | 0 | 3 | 0 | 591 | 855 | 69.1 | 39 | — | ||
| 9 | 23 | 3 | 17 | 0 | 2 | 1 | 562 | 763 | 73.7 | 32 | — |
S17/18 - Thursday Men D2 · 9 teams