| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 0.25 | 1 | 0 | 18 | 2 | 44 | |
| 8 | 9.38 | 1.38 | 11 | 2 | 35 | 1 | 75 | |
| 17 | 8.47 | 0.82 | 14 | 15 | 42 | 12 | 144 | |
| 16 | 8.31 | 0.69 | 11 | 16 | 54 | 1 | 133 | |
| 1 | 8 | 0 | 0 | 0 | 4 | 0 | 8 | |
| 15 | 4.8 | 0.93 | 14 | 3 | 6 | 15 | 72 | |
| 14 | 3.79 | 1.07 | 15 | 2 | 24 | 1 | 53 | |
| 4 | 3.25 | 1.75 | 7 | 1 | 6 | 0 | 13 | |
| 17 | 2.41 | 0.18 | 3 | 5 | 18 | 0 | 41 | |
| 13 | 2.15 | 0.23 | 3 | 2 | 13 | 0 | 28 | |
| 11 | 1.36 | 0.45 | 5 | 0 | 3 | 3 | 15 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 20 | — | — | 84 | 46 | 223 | 35 | 626 |
Round 20 · Frankston Crt #6
Round 19 · Langwarrin Crt #3
Round 18 · Langwarrin Crt #3
| 1 | 20 | 15 | 2 | 2 | 1 | 0 | 856 | 632 | 135.4 | 54 | — | ||
| 2 | 20 | 12 | 3 | 2 | 2 | 1 | 616 | 507 | 121.5 | 49 | — | ||
| 3 | 20 | 11 | 6 | 1 | 2 | 0 | 636 | 546 | 116.5 | 47 | — | ||
| 4 | 20 | 11 | 6 | 2 | 1 | 0 | 780 | 626 | 124.6 | 46 | — | ||
| 5 | 20 | 8 | 10 | 0 | 2 | 0 | 614 | 663 | 92.6 | 40 | — | ||
| 6 | 20 | 8 | 10 | 0 | 2 | 0 | 744 | 860 | 86.5 | 40 | — | ||
| 7 | 20 | 7 | 10 | 1 | 2 | 0 | 636 | 657 | 96.8 | 39 | — | ||
| 8 | 20 | 4 | 14 | 0 | 2 | 0 | 584 | 733 | 79.7 | 32 | — | ||
| 9 | 20 | 2 | 17 | 0 | 1 | 0 | 291 | 389 | 74.8 | 26 | — |
W17 - Monday Men D1 · 9 teams