| Player | GP |
|---|---|
1st Knockout · ALEXANDRA BASKETBALL STADIUM
Round 8 · ALEXANDRA BASKETBALL STADIUM
Round 7 · ALEXANDRA BASKETBALL STADIUM
| 1 | 7 | 7 | 0 | 0 | 0 | 250 | 178 | 140.4 | 0 | 28 | — | ||
| 2 | 7 | 6 | 1 | 0 | 0 | 223 | 150 | 148.7 | 0 | 24 | — | ||
| 3 | 7 | 5 | 2 | 0 | 0 | 180 | 168 | 107.1 | 0 | 20 | — | ||
| 4 | 7 | 3 | 4 | 0 | 0 | 210 | 247 | 85.0 | 0 | 12 | — | ||
| 5 | 7 | 3 | 4 | 0 | 0 | 172 | 162 | 106.2 | 0 | 12 | — | ||
| 6 | 7 | 3 | 4 | 0 | 0 | 202 | 196 | 103.1 | 0 | 12 | — | ||
| 7 | 7 | 1 | 6 | 0 | 0 | 155 | 291 | 53.3 | 0 | 4 | — | ||
| 8 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Open Mens · 8 teams