| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 13.69 | 1.88 | 30 | 0 | 23 | 98 | 0 | 219 | |
| 16 | 7.25 | 0.75 | 12 | 0 | 2 | 57 | 0 | 116 | |
| 17 | 5.88 | 1.06 | 18 | 0 | 4 | 48 | 0 | 100 | |
| 15 | 4.4 | 0.67 | 10 | 0 | 6 | 27 | 2 | 66 | |
| 11 | 3.09 | 1 | 11 | 0 | 2 | 16 | 0 | 34 | |
| 17 | 2.65 | 0.65 | 11 | 0 | 3 | 21 | 0 | 45 | |
| 16 | 2.31 | 0.25 | 4 | 0 | 3 | 17 | 0 | 37 | |
| 17 | 0.76 | 1.65 | 28 | 0 | 1 | 6 | 0 | 13 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 19 | — | — | 124 | 0 | 44 | 290 | 2 | 630 |
Grand Final · K2
Preliminary Final · K3
Semi Finals · Ox2
| 1 | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 400 | 193 | 207.3 | 34 | — | ||
| 2 | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 466 | 299 | 155.9 | 34 | — | ||
| 3 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 390 | 332 | 117.5 | 28 | — | ||
| 4 | 10 | 5 | 5 | 0 | 2 | 0 | 0 | 352 | 302 | 116.6 | 26 | — | ||
| 5 | 10 | 2 | 8 | 0 | 2 | 0 | 0 | 224 | 393 | 57.0 | 20 | — | ||
| 6 | 11 | 2 | 8 | 1 | 1 | 0 | 0 | 329 | 477 | 69.0 | 19 | — | ||
| 7 | 11 | 2 | 8 | 1 | 1 | 0 | 0 | 266 | 431 | 61.7 | 19 | — |
BOYS Under 14C - W19 · 7 teams