| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 6.64 | 0.82 | 9 | 0 | 5 | 34 | 0 | 73 | |
| 12 | 6.58 | 1.67 | 20 | 0 | 13 | 33 | 0 | 79 | |
| 10 | 6.4 | 1.1 | 11 | 0 | 5 | 28 | 1 | 64 | |
| 11 | 4.09 | 1.18 | 13 | 0 | 1 | 22 | 0 | 45 | |
| 11 | 3.73 | 1.82 | 20 | 0 | 6 | 16 | 1 | 41 | |
| 12 | 3.5 | 1.58 | 19 | 0 | 1 | 19 | 1 | 42 | |
| 12 | 2.58 | 2.17 | 26 | 0 | 3 | 14 | 0 | 31 | |
| 11 | 2.27 | 2.36 | 26 | 0 | 4 | 9 | 1 | 25 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 14 | — | — | 144 | 0 | 38 | 175 | 4 | 400 |
Semi Finals · L4
Round 16 · Ox1
Round 15 · Ox2
| 1 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 351 | 232 | 151.3 | 34 | — | ||
| 2 | 11 | 8 | 2 | 1 | 1 | 0 | 0 | 410 | 358 | 114.5 | 31 | — | ||
| 3 | 10 | 7 | 3 | 0 | 2 | 0 | 0 | 352 | 262 | 134.4 | 30 | — | ||
| 4 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 376 | 374 | 100.5 | 25 | — | ||
| 5 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 448 | 453 | 98.9 | 24 | — | ||
| 6 | 10 | 4 | 6 | 0 | 2 | 0 | 0 | 377 | 409 | 92.2 | 24 | — | ||
| 7 | 10 | 3 | 6 | 1 | 2 | 0 | 0 | 305 | 328 | 93.0 | 23 | — | ||
| 8 | 11 | 3 | 7 | 1 | 1 | 0 | 0 | 422 | 433 | 97.5 | 21 | — | ||
| 9 | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 287 | 509 | 56.4 | 14 | — |
BOYS Under 14BRes - W19 · 9 teams
View full ladder →