Adelaide Hills
Wayville
Wayville
| 1 | 22 | 19 | 3 | 2156 | 1819 | 337 | 60 | — | ||
| 2 | 22 | 17 | 5 | 2285 | 1932 | 353 | 56 | — | ||
| 3 | 22 | 14 | 8 | 2099 | 1922 | 177 | 50 | — | ||
| 4 | 22 | 13 | 9 | 2111 | 2060 | 51 | 48 | — | ||
| 5 | 22 | 12 | 10 | 2113 | 2028 | 85 | 46 | — | ||
| 6 | 22 | 12 | 10 | 1987 | 2038 | -51 | 46 | — | ||
| 7 | 22 | 8 | 14 | 1940 | 2100 | -160 | 38 | — | ||
| 8 | 22 | 7 | 15 | 1999 | 2126 | -127 | 36 | — | ||
| 9 | 22 | 4 | 18 | 1956 | 2214 | -258 | 30 | — | ||
| 10 | 22 | 4 | 18 | 1958 | 2365 | -407 | 30 | — |
2006 Central ABL Men · 10 teams