Round 20 · Scott Oval, Cobram
Round 18 · Tocumwal Recreation Reserve
Round 17 · Scott Oval, Cobram
| 1 | 18 | 18 | 0 | 0 | 0 | 2440 | 385 | 633.8 | 72 | — | ||
| 2 | 18 | 17 | 1 | 0 | 0 | 1831 | 461 | 397.2 | 68 | — | ||
| 3 | 18 | 15 | 3 | 0 | 0 | 1791 | 481 | 372.3 | 60 | — | ||
| 4 | 18 | 12 | 6 | 0 | 0 | 1616 | 696 | 232.2 | 48 | — | ||
| 5 | 18 | 11 | 7 | 0 | 0 | 1531 | 875 | 175.0 | 44 | — | ||
| 6 | 18 | 9 | 9 | 0 | 0 | 1087 | 927 | 117.3 | 36 | — | ||
| 7 | 18 | 9 | 9 | 0 | 0 | 914 | 1053 | 86.8 | 36 | — | ||
| 8 | 18 | 8 | 10 | 0 | 0 | 1027 | 1230 | 83.5 | 32 | — | ||
| 9 | 18 | 7 | 11 | 0 | 0 | 989 | 1543 | 64.1 | 28 | — | ||
| 10 | 18 | 6 | 12 | 0 | 0 | 767 | 1512 | 50.7 | 24 | — | ||
| 11 | 18 | 3 | 15 | 0 | 0 | 738 | 1838 | 40.2 | 12 | — | ||
| 12 | 18 | 2 | 16 | 0 | 0 | 443 | 2049 | 21.6 | 8 | — | ||
| 13 | 18 | 0 | 18 | 0 | 0 | 438 | 2562 | 17.1 | 0 | — |
Club Mulwala Murray FL Reserves 2013 · 13 teams