Round 20 · Tocumwal Recreation Reserve
Round 19 · Moama Recreation Reserve
Round 18 · Tocumwal Recreation Reserve
| 1 | 18 | 16 | 2 | 0 | 0 | 1857 | 406 | 457.4 | 64 | — | ||
| 2 | 18 | 16 | 2 | 0 | 0 | 1621 | 429 | 377.9 | 64 | — | ||
| 3 | 18 | 15 | 3 | 0 | 0 | 1621 | 496 | 326.8 | 60 | — | ||
| 4 | 18 | 15 | 3 | 0 | 0 | 1290 | 506 | 254.9 | 60 | — | ||
| 5 | 18 | 12 | 6 | 0 | 0 | 1195 | 740 | 161.5 | 48 | — | ||
| 6 | 18 | 10 | 8 | 0 | 0 | 1234 | 841 | 146.7 | 40 | — | ||
| 7 | 18 | 9 | 9 | 0 | 0 | 1349 | 849 | 158.9 | 36 | — | ||
| 8 | 18 | 9 | 9 | 0 | 0 | 1073 | 850 | 126.2 | 36 | — | ||
| 9 | 18 | 7 | 11 | 0 | 0 | 840 | 973 | 86.3 | 28 | — | ||
| 10 | 18 | 5 | 13 | 0 | 0 | 839 | 1047 | 80.1 | 20 | — | ||
| 11 | 18 | 2 | 16 | 0 | 0 | 429 | 2212 | 19.4 | 8 | — | ||
| 12 | 18 | 1 | 17 | 0 | 0 | 385 | 2227 | 17.3 | 4 | — | ||
| 13 | 18 | 0 | 18 | 0 | 0 | 252 | 2409 | 10.5 | 0 | — |
Club Mulwala Murray FL Under 17s 2013 · 13 teams