Round 19 · Longwarry
Round 16 · Longwarry
Round 15 · Western Park
| 1 | 15 | 14 | 1 | 0 | 0 | 1573 | 257 | 612.1 | 56 | — | ||
| 2 | 15 | 14 | 1 | 0 | 0 | 1629 | 288 | 565.6 | 56 | — | ||
| 3 | 16 | 14 | 2 | 0 | 0 | 1703 | 358 | 475.7 | 56 | — | ||
| 4 | 16 | 12 | 4 | 0 | 0 | 1578 | 335 | 471.0 | 48 | — | ||
| 5 | 14 | 10 | 4 | 0 | 1 | 949 | 503 | 188.7 | 44 | — | ||
| 6 | 16 | 9 | 7 | 0 | 0 | 920 | 761 | 120.9 | 36 | — | ||
| 7 | 15 | 8 | 7 | 0 | 0 | 818 | 685 | 119.4 | 32 | — | ||
| 8 | 15 | 6 | 9 | 0 | 0 | 677 | 999 | 67.8 | 24 | — | ||
| 9 | 15 | 5 | 10 | 0 | 0 | 645 | 843 | 76.5 | 20 | — | ||
| 10 | 15 | 4 | 11 | 0 | 0 | 408 | 1412 | 28.9 | 16 | — | ||
| 11 | 14 | 2 | 12 | 0 | 0 | 316 | 1025 | 30.8 | 8 | — | ||
| 12 | 16 | 1 | 15 | 0 | 0 | 266 | 1848 | 14.4 | 4 | — | ||
| 13 | 16 | 0 | 16 | 0 | 0 | 136 | 2319 | 5.9 | 0 | — |
Under 15.5 2013 · 13 teams