| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 16 | 15 | 0.94 | 0 | 0 | |
| 16 | 14 | 0.88 | 0 | 0 | |
| 15 | 10 | 0.67 | 0 | 0 | |
| 16 | 8 | 0.5 | 0 | 0 | |
| 13 | 8 | 0.62 | 0 | 0 | |
| 16 | 8 | 0.5 | 0 | 0 | |
| 15 | 8 | 0.53 | 0 | 0 | |
| 16 | 7 | 0.44 | 0 | 0 | |
| 16 | 6 | 0.38 | 0 | 0 | |
| 14 | 4 | 0.29 | 0 | 0 | |
| 16 | 4 | 0.25 | 0 | 0 | |
| 16 | 4 | 0.25 | 0 | 0 | |
| 16 | 4 | 0.25 | 0 | 0 | |
| 15 | 4 | 0.27 | 0 | 0 | |
| 16 | 3 | 0.19 | 0 | 0 | |
| 16 | 3 | 0.19 | 0 | 0 | |
| 10 | 3 | 0.3 | 0 | 0 | |
| 16 | 3 | 0.19 | 0 | 0 | |
| 15 | 3 | 0.2 | 0 | 0 | |
| 15 | 2 | 0.13 | 0 | 0 | |
| 14 | 2 | 0.14 | 0 | 0 | |
| 14 | 2 | 0.14 | 0 | 0 | |
| 14 | 2 | 0.14 | 0 | 0 | |
| 15 | 1 | 0.07 | 0 | 0 | |
| 11 | 1 | 0.09 | 0 | 0 | |
| Team totals | 16 | 129 | — | 0 | 0 |
Grand Finals · Ted Summerton Reserve, Moe Seniors
Semi Finals · Leongatha Senior Ground
Round 14 · Leongatha Junior Ground
| 1 | 14 | 14 | 0 | 0 | 0 | 0 | 728 | 68 | 1070.6 | 56 | — | ||
| 2 | 14 | 13 | 1 | 0 | 0 | 0 | 674 | 174 | 387.4 | 52 | — | ||
| 3 | 14 | 11 | 3 | 0 | 0 | 0 | 680 | 334 | 203.6 | 44 | |||
| 4 | 14 | 10 | 4 | 0 | 0 | 0 | 490 | 202 | 242.6 | 40 | |||
| 5 | 14 | 9 | 5 | 0 | 0 | 0 | 614 | 255 | 240.8 | 36 | |||
| 6 | 14 | 8 | 6 | 0 | 0 | 0 | 475 | 389 | 122.1 | 32 | |||
| 7 | 14 | 7 | 7 | 0 | 0 | 0 | 354 | 338 | 104.7 | 28 | |||
| 8 | 14 | 5 | 9 | 0 | 0 | 0 | 285 | 566 | 50.4 | 20 | |||
| 9 | 14 | 4 | 10 | 0 | 0 | 0 | 344 | 628 | 54.8 | 16 | |||
| 10 | 14 | 2 | 12 | 0 | 0 | 0 | 261 | 690 | 37.8 | 8 | |||
| 11 | 14 | 1 | 13 | 0 | 0 | 0 | 184 | 673 | 27.3 | 4 | |||
| 12 | 14 | 0 | 14 | 0 | 0 | 0 | 121 | 893 | 13.5 | 0 |
CGJFL Under 12's 2013 · 12 teams