Preliminary Final · Darley Park
Semi Finals · Eastern Oval
Qualifying/Elimination Finals · Dick Fleming Oval - Marty Busch Reserve 2
| 1 | 14 | 13 | 1 | 0 | 2 | 0 | 1123 | 464 | 242.0 | 60 | — | ||
| 2 | 14 | 12 | 2 | 0 | 2 | 0 | 1124 | 671 | 167.5 | 56 | — | ||
| 3 | 14 | 11 | 3 | 0 | 2 | 0 | 1145 | 619 | 185.0 | 52 | — | ||
| 4 | 14 | 8 | 6 | 0 | 2 | 0 | 871 | 797 | 109.3 | 40 | — | ||
| 5 | 14 | 7 | 7 | 0 | 2 | 0 | 894 | 771 | 116.0 | 36 | — | ||
| 6 | 14 | 4 | 10 | 0 | 2 | 0 | 735 | 1068 | 68.8 | 24 | — | ||
| 7 | 14 | 3 | 11 | 0 | 2 | 0 | 561 | 946 | 59.3 | 20 | — | ||
| 8 | 14 | 3 | 11 | 0 | 2 | 0 | 556 | 1013 | 54.9 | 20 | — | ||
| 9 | 14 | 2 | 12 | 0 | 2 | 0 | 502 | 1162 | 43.2 | 16 | — |
Mars U/16.5 Seniors · 9 teams