Round 16 · Maddingly Park
Round 15 · Mount Clear Recreation Reserve
Round 14 · Clarke Oval
| 1 | 14 | 14 | 0 | 0 | 2 | 0 | 1275 | 161 | 791.9 | 64 | — | ||
| 2 | 14 | 11 | 3 | 0 | 2 | 0 | 988 | 306 | 322.9 | 52 | — | ||
| 3 | 14 | 10 | 4 | 0 | 2 | 0 | 715 | 324 | 220.7 | 48 | — | ||
| 4 | 14 | 9 | 5 | 0 | 2 | 0 | 531 | 256 | 207.4 | 44 | — | ||
| 5 | 14 | 8 | 6 | 0 | 2 | 0 | 625 | 547 | 114.3 | 40 | — | ||
| 6 | 14 | 4 | 10 | 0 | 2 | 0 | 281 | 775 | 36.3 | 24 | — | ||
| 7 | 14 | 4 | 10 | 0 | 2 | 0 | 380 | 599 | 63.4 | 24 | — | ||
| 8 | 14 | 2 | 12 | 0 | 2 | 0 | 229 | 960 | 23.9 | 16 | — | ||
| 9 | 14 | 1 | 13 | 0 | 2 | 0 | 152 | 1248 | 12.2 | 12 | — |
Schweppes U/14 Reserves · 9 teams