| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 16 | 21 | 0 | 0 | |
| 14 | 9 | 0 | 0 | |
| 14 | 4 | 0 | 0 | |
| 14 | 3 | 0 | 0 | |
| 15 | 3 | 0 | 0 | |
| 17 | 2 | 0 | 0 | |
| 16 | 2 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 14 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 0 | — | — | — | |
| 0 | — | — | — | |
| 0 | — | — | — | |
| 0 | — | — | — | |
| 0 | — | — | — | |
| 0 | — | — | — | |
| 0 | — | — | — | |
| 0 | — | — | — | |
Narelle BallMatch Official | 0 | — | — | — |
| 0 | — | — | — | |
| 0 | — | — | — | |
| 0 | — | — | — | |
| 0 | — | — | — | |
| 0 | — | — | — | |
| 0 | — | — | — | |
| Team totals | 18 | 49 | 0 | 0 |
Round 18 · Floorworld Park
Round 13 · Valley Road
Round 14 · Valley Road
| 1 | 18 | 16 | 1 | 1 | 110 | 15 | 95 | 49 | |||
| 18 | 16 | 0 | 2 | 131 | 22 | 109 | 48 | ||||
| 18 | 11 | 3 | 4 | 79 | 33 | 46 | 36 | ||||
| 18 | 8 | 2 | 8 | 54 | 59 | -5 | 26 | ||||
| 18 | 7 | 3 | 8 | 51 | 35 | 16 | 24 | ||||
| 18 | 6 | 4 | 8 | 58 | 58 | 0 | 22 | ||||
| 18 | 7 | 0 | 11 | 38 | 73 | -35 | 21 | ||||
| 18 | 6 | 1 | 11 | 49 | 86 | -37 | 19 | ||||
| 18 | 4 | 2 | 12 | 30 | 83 | -53 | 14 | ||||
| 18 | 1 | 0 | 17 | 11 | 129 | -118 | 3 |
Forestry Tasmania Northern Women's Premier League · 10 teams