| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 14 | 10 | 0.71 | 0 | 0 | |
| 14 | 9 | 0.64 | 0 | 0 | |
| 11 | 7 | 0.64 | 0 | 0 | |
| 6 | 6 | 1 | 0 | 0 | |
| 12 | 6 | 0.5 | 0 | 0 | |
| 14 | 5 | 0.36 | 0 | 0 | |
| 12 | 2 | 0.17 | 0 | 0 | |
| 4 | 2 | 0.5 | 0 | 0 | |
| 7 | 2 | 0.29 | 0 | 0 | |
| 12 | 2 | 0.17 | 0 | 0 | |
| 13 | 1 | 0.08 | 0 | 0 | |
| 7 | 1 | 0.14 | 0 | 0 | |
| 14 | 1 | 0.07 | 0 | 0 | |
| 8 | 1 | 0.12 | 0 | 0 | |
| 6 | 1 | 0.17 | 0 | 0 | |
| 3 | 1 | 0.33 | 0 | 0 | |
| 4 | 1 | 0.25 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | |
| Team totals | 16 | 58 | — | 0 | 0 |
Round 16 · Red Hill Recreation Reserve - Main Oval
Round 15 · Crib Point Recreation Reserve - Main Oval
Round 14 · Casey Fields
| 1 | 14 | 14 | 0 | 0 | 2 | 0 | 1313 | 121 | 1085.1 | 64 | — | ||
| 2 | 13 | 9 | 4 | 0 | 3 | 0 | 704 | 366 | 192.3 | 48 | — | ||
| 3 | 14 | 10 | 4 | 0 | 2 | 0 | 648 | 360 | 180 | 48 | — | ||
| 4 | 13 | 9 | 4 | 0 | 3 | 0 | 582 | 451 | 129.0 | 48 | — | ||
| 5 | 14 | 3 | 11 | 0 | 2 | 0 | 424 | 821 | 51.6 | 20 | — | ||
| 6 | 14 | 2 | 12 | 0 | 2 | 0 | 328 | 811 | 40.4 | 16 | — | ||
| 7 | 14 | 1 | 13 | 0 | 2 | 0 | 136 | 1205 | 11.3 | 12 | — |
2013 U12s White Division · 7 teams
View full ladder →