| Player | GP |
|---|---|
Round 18 · Crt 5 Traralgon Sports Stadium
Round 17 · Crt 5 Traralgon Sports Stadium
Round 16 · Crt 5 Traralgon Sports Stadium
| 1 | 18 | 15 | 1 | 0 | 2 | 0 | 1 | 498 | 173 | 287.9 | 52 | — | ||
| 2 | 18 | 15 | 2 | 0 | 1 | 0 | 1 | 479 | 267 | 179.4 | 50 | — | ||
| 3 | 18 | 14 | 3 | 0 | 1 | 0 | 1 | 461 | 235 | 196.2 | 48 | — | ||
| 4 | 18 | 14 | 3 | 0 | 1 | 0 | 1 | 458 | 264 | 173.5 | 48 | — | ||
| 5 | 18 | 13 | 3 | 0 | 2 | 0 | 2 | 379 | 194 | 195.4 | 48 | — | ||
| 6 | 18 | 12 | 5 | 0 | 1 | 0 | 1 | 341 | 254 | 134.3 | 44 | — | ||
| 7 | 18 | 9 | 7 | 1 | 1 | 0 | 0 | 382 | 350 | 109.1 | 39 | — | ||
| 8 | 18 | 7 | 8 | 2 | 1 | 0 | 1 | 325 | 382 | 85.1 | 36 | — | ||
| 9 | 18 | 6 | 11 | 0 | 1 | 0 | 1 | 309 | 384 | 80.5 | 32 | — | ||
| 10 | 18 | 5 | 11 | 1 | 1 | 0 | 1 | 288 | 321 | 89.7 | 31 | — | ||
| 11 | 18 | 5 | 12 | 0 | 1 | 0 | 0 | 307 | 422 | 72.7 | 30 | — | ||
| 12 | 18 | 4 | 13 | 0 | 1 | 0 | 2 | 234 | 338 | 69.2 | 28 | — | ||
| 13 | 18 | 3 | 14 | 0 | 1 | 0 | 1 | 232 | 397 | 58.4 | 26 | — | ||
| 14 | 18 | 1 | 16 | 0 | 1 | 0 | 1 | 152 | 568 | 26.8 | 22 | — | ||
| 15 | 18 | 1 | 1 | 0 | 2 | 14 | 0 | 20 | 36 | 55.6 | 10 | — |
Under 12 Boys Div 2 · 15 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |