| Player | GP |
|---|---|
18 · Forfeit
18 · Forfeit
18 · Eur
| 1 | 16 | 12 | 1 | 3 | 57 | 21 | 36 | 39 | |||
| 2 | 16 | 11 | 3 | 2 | 50 | 20 | 30 | 35 | |||
| 3 | 16 | 10 | 3 | 3 | 54 | 34 | 20 | 33 | |||
| 4 | 16 | 7 | 4 | 5 | 27 | 26 | 1 | 26 | |||
| 5 | 16 | 7 | 5 | 4 | 30 | 30 | 0 | 25 | |||
| 6 | 16 | 10 | 5 | 1 | 43 | 31 | 12 | 24 | |||
| 7 | 16 | 6 | 5 | 5 | 35 | 43 | -8 | 23 | |||
| 8 | 16 | 7 | 9 | 0 | 45 | 40 | 5 | 21 | |||
| 9 | 16 | 4 | 9 | 3 | 33 | 38 | -5 | 15 | |||
| 10 | 16 | 3 | 11 | 2 | 26 | 48 | -22 | 11 | |||
| 11 | 16 | 3 | 11 | 2 | 23 | 52 | -29 | 11 | |||
| 12 | 16 | 1 | 15 | 0 | 18 | 58 | -40 | 3 |
Men's League 5 · 12 teams