| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 14 | 12 | 3 | 6 | |
| 13 | 11 | 2 | 4 | |
| 9 | 8 | 3 | 8 | |
| 14 | 6 | 2 | 3 | |
| 14 | 5 | 1 | 9 | |
| 14 | 5 | 2 | 5 | |
| 13 | 4 | 2 | 2 | |
| 13 | 3 | 1 | 4 | |
| 14 | 2 | 1 | 1 | |
| 13 | 2 | 1 | 0 | |
| 14 | 2 | 1 | 9 | |
| 6 | 2 | 1 | 0 | |
| 13 | 1 | 1 | 2 | |
| 14 | 1 | 1 | 1 | |
| 14 | 1 | 1 | 0 | |
| 14 | 1 | 1 | 3 | |
| 11 | 1 | 1 | 5 | |
| 14 | 1 | 1 | 9 | |
| 1 | 1 | 1 | 1 | |
| 3 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | |
| 12 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | |
| Team totals | 16 | 69 | — | 78 |
Round 17 · Kermandie
Round 16 · Kingston Beach Oval
Round 15 · New Town BT
| 1 | 17 | 10 | 3 | 2 | 2 | 756 | 466 | 162.2 | 0 | 52 | — | ||
| 2 | 17 | 10 | 4 | 1 | 2 | 751 | 540 | 139.1 | 0 | 50 | — | ||
| 3 | 17 | 7 | 6 | 1 | 3 | 534 | 497 | 107.4 | 0 | 42 | — | ||
| 4 | 17 | 8 | 6 | 1 | 2 | 677 | 572 | 118.4 | 0 | 42 | — | ||
| 5 | 17 | 5 | 8 | 1 | 3 | 640 | 701 | 91.3 | 0 | 34 | — | ||
| 6 | 17 | 6 | 9 | 0 | 2 | 625 | 729 | 85.7 | 0 | 32 | — | ||
| 7 | 17 | 4 | 9 | 2 | 2 | 486 | 725 | 67.0 | 0 | 28 | — |
2013 CRIPPS U14A Youth League · 7 teams
View full ladder →